Undertaken by SSSS
1 | Empowerment of Women: 2003-05 |
2 | Awareness and Youth Development Programmes: 2003-04 |
3 | Capacity Building of Village Health Workers: 2003-04 |
4 | Aids Awareness Training: 2003-04 |
5 | Seeds & Fertilizers: 2003-04 |
6 | Capacity building of Staff: 2003-05 |
7 | Drought Proofing Programme (Pre-Watershed): 2003-06 |
8 | Watershed Programme (Food for Work): 2003-07 |
9 | Regular Programmes ( OCF, HC,SMCS): 2003-10 |
10 | Feasibility Study for Watersheds: 2005-06 |
11 | Empowering Communities for Self Governance: ECSG I & II : 2006-07 |
12 | Emergency Flood Relief Project (Caritas India): 2006-07 |
13 | Community Based Drought Preparedness Programme: 2006-09 |
14 | Integrated Watershed Development Programme: 2006-2010 |
15 | Roof Water Harvesting Structure Programme: 2007-08 |
16 | Self Reliant Communities into Integrated Development : 2008-2011 |
17 | Formation of 50 SHGs & Credit Linkages with NABARD – 2009-12 |
18 | Sphoorti Community Care Center for HIV/AIDS: 2009-13 |
19 | Link Worker Scheme for HIV/AIDS (LWS): 2009-13 |
20 | Empowering SHG leaders on MNREGA: 2010-11 |
21 | Empowering Communities on Health: 2010-12 |
22 | Sangath – Women’s Cooperatives (Caritas India) : 2013-16 |
23 | Safe Motherhood Healthy Childhood (Manos Unidas) : 2013-16 |
24 | Childline 1098 – Chidline India Foundation, Mumbai : 2015 click for more info |
25 | Mother & Child Safety Programme (CEI, Rome): 2015-18 |
26 | NICE-Nutrition Improvement Through Community Empowerment (Manos Unidas): 2017-2023 |
27 | Sangath – life Women’s Cooperatives ( CEI, Rome) – 2017-21 |
28 | Gujarat Flood Relief – ( Caritas India) – 2017-18 |
29 | Sanjivani Project – ( Caritas India) – 2018-23 |
30 | Main streaming of persons with disabilities (CBRF) – 2019-2021 |
31 | European Returnee Reintegration – Errin (Caritas India) : 2019- |
32 | CHANGE- Child & Mother’s Health is to be improved And Promoted through Nutrition programme in north Gujarat Environment (Manos Unidas): 2020-23 |
33 | Covid-19- Caritas India: 2020-2021 |
34 | Covid-19- Manos Unidas: 2020-2021 |
35 | Covid-19- CEI, Rome: 2020-2021 |
36 | Covid-19- Spicma: 2020-2021 |
37 | Covid-19- CBRF: 2020-2021 |
38 | Covid-19- Archdiocese of Toronto 2020-2021 |
39 | Sanjivani Project- Food & Nutrition (Misereor): 2021-2023 |
40 | Pravasi Bandu Project – Reaching out to Migrants (Misereor): 2021-2023 |
41 | Covid-19- Missio, Austria: 2021-2022 |
42 | Covid-19- Misereor, Germany: 2021-2022 |
43 | Covid-19- Archdiocese of Toronto: 2021-2022 |
44 | Covid-19- CCBI Migrant Commission: 2021-2022 |
45 | Covid-19- CEI, Rome: 2021-2022 |
46 | Covid-19- Manos Unidas: 2021-2022 |
47 | Covid-19- Caritas India: 2021-2022 |
48 | Covid-19- Catholic Relief Services: 2021-2022 |
49 | Mission Nutrition Project ( CEI, Rome): 2022-25 |
50 | Sangath – Vidhya Women’s Cooperatives (Missio, Austria): 2022-2024 |
51 | Skill Training – Archdiocese of Toronto (2022-2023) |
52 | Disability Inclusion – Archdiocese of Toronto (2022-2023) |
F/1033/Gandhinagar
Guj/1077/Gandhinagar
CIT/GNR/80G-GNR-12/2013-14
Archbishop’s House,
Sector – 8,
Gandhinagar – 382 008
Shantivan Jeevan Vikas Kendra,
Randheja Road, Pethapur,
Gandhinagar – 382 610
© 2024 Sabarmati Samruddhi Seva Sangh (SSSS) – All Rights Reserved.